Offer of InfoPanels system displays
In cooperation with our partners we offer a wide range of display units recommended for small, medium or large scope applications. We are also able to offer specialized solutions. The offered displays and sets are characterized by a good ratio price/performance and in some cases provide a good alternative to systems from the higher price segments.
Our offer includes both indoor and outdoor panels resistant to the rain, scrates or vandalism. The design of infoPanels can be adapted to customers´ requirements so the displays are in harmnoy with the inetrior or the exterior of a place.
InfoPanel 4 × 42, stand, central board Display | 4× LCD 42“ | Resolution | 4× (1 366 × 768) pixels | Control unit | Multi | Pwr. cons. | max 1 300 W | Design | custom | Dimensions | custom | Weight | custom (200–800 kg) | Installation | fixed, screwed to base |
| |

|
TeleWall 3 × 3 × 19, wall-mount, brass frame Display | 9× LCD 19“ | Resolution | 3 840 × 3 072 pixels | Control unit | Multi | Pwr. cons. | max 1 200 W | Design | metal structure framed with polished brass | Dimensions | 1 200 × 1 000 × 120 mm | Weight | 90 kg | Installation | hanger fixed to wall |
| |

|
InfoPanel 2 × 42, wall-mount, brass frame Display | 2× Plasma 42“ | Resolution | 960 × 852 pixels | Control unit | Multi | Pwr. cons. | max 1 200 W | Design | metal structure framed with polished brass | Dimensions | 1 200 × 1 000 × 120 mm | Weight | 100 kg | Installation | hanger fixed to wall |
| |

|
InfoPanel 42, stand, wood Display | 1× Plasma 42“ | Resolution | 480 × 852 pixels | Control unit | Single embedded,
| Pwr. cons. | max 500 W | Design | wood by choice | Dimensions | 600 × 1 750 × 600 mm | Weight | 80 kg | Installation | standalone |
| |

|
InfoPanel 42, stand, glass Display | 1× Plasma 42“ | Resolution | 480 × 852 pixels | Control unit | Singl, embedded,
| Pwr. cons. | max 500 W | Design | structured glass | Dimensions | 600 × 1 750 × 350 mm | Weight | 90 kg | Installation | standalone |
| |

|
InfoPanel 42, wall-mount, brass frame Display | 9× LCD 19“ | Resolution | 1366 × 768 pixels | Control unit | Single | Pwr. cons. | max 300 W | Design | metal structure framed with polished brass | Dimensions | 1 050 × 600 × 120 mm | Weight | 40 kg | Installation | hanger fixed to wall |
| |

|
InfoPanel 32, stand, brass frame Display | 1× LCD 32“ | Resolution | 768×1 366 pixels | Control unit | Single embedded,
| Pwr. cons. | max 250 W | Design | metal structure framed with polished brass | Dimensions | 600 × 1 750 × 450 mm | Weight | 90 kg | Installation | standalone |
| |

|
InfoPanel 32, wall-mount, brass frame Display | 1× LCD 32“ | RoResolution | 1366 × 768 pixels | Control unit | Single | Pwr. cons. | max 250 W | Design | metal structure framed with polished brass | Dimension | 820 × 470 × 100 mm | Weight | 32 kg | Installation | hanger fixed to wall |
| |

|
InfoPanel 32, wall-mount, stainless stell Display | 1× LCD 32“ | Resolution | 768 × 1366 pixels | Control unit | Single | Pwr. cons. | max 250 W | Design | metal structure stainless steel cover | Dimensions | 820 × 470 × 100 mm | Weight | 32 kg | Installation | hanger fixed to wal |
| |

|
InfoPanel 32, interior intergration, wooden enclosure Display | 1× LCD 32“ | Resolution | 1366 × 768 pixels | Control unit | Single | Pwr. cons. | max 250 W | Design | wood by choice | Dimensions | > 850 × 490 × 130 mm | Weight | > 32 kg | Installation | fixed by screws |
| |

|
InfoPanel 32, ceiling hanger, no frame Display | 1× LCD 32“ | Resolution | 1 366 × 768 pixels | Control unit | Single, integrated | Pwr. cons. | max 250 W | Design | metal housing no frame in front of display | Dimensions | 820 × 470 × 220 mm | Weight | 32 kg | Installation | hanger fixed to ceiling/wall |
| |

|
InfoPanel 17, wall-mount, brass frame Display | 1× LCD 17“ | Resolution | 1 280 × 1 024 pixels | Control unit | Single | Pwr. cons. | max 150 W | Design | metal structure framed with polished brass | Dimensions | 370 × 305 × 50 mm | Weight | 6 kg | Installation | hanger fixed to wall |
| |

|
InfoPanel 12, wall-mount, plastic frame Display | 1× LCD 12“ | Resolution | 1024 × 768 pixels | Control unit | embedded | Pwr. cons. | max 50 W | Design | plastic frame | Dimensions | 305 × 245 × 50 (25) mm | Weight | 2 kg | Installation | hanger fixed to wall |
| |

|
InfoPanel EKAN-ME122, wall-mount/hanger Display | 1× LED (385 × 65 mm) | Resolution | 96 × 16 pixels, 3 colours | Control unit | embedded | Pwr. cons. | max 50 W | Design | aluminium / plastic frame | Dimensions | 410 × 75 × 50 (25) mm | Weight | 3 kg | Installation | hanger fixed to ceiling/wall |
| |

|
Up